Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 05/04/2023 |
R2 Postponed 12/04/2023 |
R3 19/04/2023 |
R4 26/04/2023 |
R5 26/04/2023 |
R6 03/05/2023 |
R7 03/05/2023 |
R8 10/05/2023 |
R9 10/05/2023 |
R10 17/05/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 151359 | Stuart Dawson | 1106 | 3 | 2 | 2 | 1 | 2 | 1 | (13 DNC) | (13 DNC) | (13 DNC) | 11 | ||
2nd | SensationAL | Albacore | 8234 | John Carlin | 1053 | (4) | (13 DNC) | 1 | 2 | 4 | (6 RET) | 3 | 3 | 1 | 14 | |
3rd | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | (13 DNC) | (13 DNC) | 3 | 3 | (13 DNC) | 13 DNC | 5 | 4 | 4 RET | 32 | |
4th | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1095 | (13 DNC) | (13 DNC) | 4 | 4 | 6 RET | 6 RET | (13 DNC) | 13 DNC | 4 RET | 37 | |
5th | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 1 | 2 | 4 | 5 | 13 DNC | 38 | |
6th | Laser | 309 | Steve Jardine | 1106 | 5 | 1 | (13 DNC) | (13 DNC) | 3 | 3 | (13 DNC) | 13 DNC | 13 DNC | 38 | ||
7th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 1 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 1 | 1 | 13 DNC | 42 | |
8th | Laser Radial | 200643 | James Douglas | 1147 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 2 | 2 | 13 DNC | 56 | ||
9th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 2 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 67 | |
10th | Heron | 9882 | M & A de St Paer | 1345 | (13 DNC) | (13 DNC) | 6 RET | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 71 | ||
11th | Int 420 | 54849 | 1090 | 6 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 71 | |||
12th | Larry | Laser Radial | 164574 | Izzy Simons | 1147 | 8 DNF | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 73 |
Race Officer: James Douglas
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.14 | 0.33.47 | 0.00.00 | 1043 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 39.09 | 0.33.59 | 0.00.14 | 1158.944 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1106 | 38.17 | 0.34.37 | 0.00.55 | 1133.288 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 36.31 | 0.34.41 | 0.00.57 | 1080.99 | 4 |
5 | Laser | 309 | Steve Jardine | 1106 | 40.10 | 0.36.19 | 0.02.48 | 1189.04 | 5 | |
6 | Int 420 | 54849 | 1090 | 41.26 | 0.38.01 | 0.04.37 | 1226.536 | 6 | ||
7 | Larry | Laser Radial | 164574 | Izzy Simons | 1147 | DNF | 8 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Too windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J Elliott
Results: T Marston`
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1106 | 48.20 | 0.43.42 | 0.00.00 | 1106 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1106 | 49.33 | 0.44.48 | 0.01.13 | 1133.841 | 2 |
Race Officer: J Worthington
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 26.28 | 0.25.08 | 0.00.00 | 1053 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1106 | 28.06 | 0.25.24 | 0.00.18 | 1117.984 | 2 | |
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 30.54 | 0.28.13 | 0.03.23 | 1229.384 | 3 |
4 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1095 | 34.19 | 0.31.20 | 0.06.48 | 1365.319 | 4 |
5 | Heron | 9882 | M & A de St Paer | 1345 | RET | 6 |
Race Officer: J Worthington
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1106 | 25.50 | 0.23.21 | 0.00.00 | 1106 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 24.47 | 0.23.32 | 0.00.11 | 1061.046 | 2 |
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 30.13 | 0.27.36 | 0.04.38 | 1293.663 | 3 |
4 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1095 | 31.43 | 0.28.58 | 0.06.08 | 1357.883 | 4 |
Race Officer: J Ralph
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 36.38 | 0.32.20 | 0.00.00 | 1133 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1106 | 36.06 | 0.32.38 | 0.00.20 | 1116.505 | 2 | |
3 | Laser | 309 | Steve Jardine | 1106 | 36.25 | 0.32.56 | 0.00.39 | 1126.299 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.23 | 0.33.36 | 0.01.20 | 1094.34 | 4 |
5 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1095 | RET | 6 |
Race Officer: J Ralph
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1106 | 35.00 | 0.31.39 | 0.00.00 | 1106 | 1 | |
2 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 37.09 | 0.32.47 | 0.01.18 | 1173.94 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 37.39 | 0.34.02 | 0.02.39 | 1189.74 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | RET | 6 | |||
4 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1095 | RET | 6 |
Race Officer: R Orrell
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 31.06 | 0.29.49 | 0.00.00 | 1043 | 1 |
2 | Laser Radial | 200643 | James Douglas | 1147 | 35.07 | 0.30.37 | 0.00.55 | 1177.707 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.00 | 0.33.14 | 0.03.36 | 1173.794 | 3 |
4 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 38.00 | 0.33.32 | 0.04.13 | 1274.405 | 4 |
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 37.43 | 0.34.27 | 0.05.04 | 1264.903 | 5 |
Race Officer: R Orrell
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 27.26 | 0.26.18 | 0.00.00 | 1043 | 1 |
2 | Laser Radial | 200643 | James Douglas | 1147 | 30.56 | 0.26.58 | 0.00.46 | 1176.068 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 30.54 | 0.29.21 | 0.03.12 | 1174.801 | 3 |
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 32.56 | 0.30.05 | 0.04.08 | 1252.107 | 4 |
5 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 34.25 | 0.30.23 | 0.04.37 | 1308.502 | 5 |
Race Officer: R Orrell
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 30.36 | 0.29.04 | 0.00.00 | 1053 | 1 |
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | RET | 4 | |||
2 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1095 | RET | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com